- Home
- About
- OSD
- MyOSD
- Partners
- Work Packages
- WP 1Management & Coordination
- WP 2 (OSD)Ocean Sampling Day
- WP 3Oceanography & Environmental Data
- WP 4Standards and Interoperability
- WP 5Bioinformatics & Data Integration
- WP 6Exploring Ecosystems Biology
- WP 7Function and Biotechnology
- WP 8Intellectual Property (IP) Management for Marine Bioprospecting
- WP 9Dissemination & Outreach
- Public DeliverablesAll Micro B3's public deliverables
- Meetings
- Workshops
- Third Micro B3 Industry Expert Workshop
- Micro B3 Industry Expert Workshop
- Micro B3/OSD Analysis Workshop
- Micro B3 Stakeholder Workshop
- Micro B3 Summer School in Crete 2014
- Marine Metagenomics Bioinformatics
- Micro B3 Industry expert workshop
- EU-US Training 2013
- Micro B3 Statistics Training 2013
- MG4U Bioinformatics Training 2013
- Bioinformatics Training 2012
- EU-US Training 2012
Programme
Micro B3 Agenda for Final Conference
2nd to 5th November, 2015
Royal Flemish Academy of Belgium for Science and the Arts
Hertogsstraat 1 - 1000 Brussels, Belgium
Monday 2 November
Time | Issue | Room |
---|---|---|
14:00 – 15:00 | Registration | Main entrance |
15:00 – 15:30 | Welcome coffee | Main entrance |
15:30 – 16:00 | Welcome and Introduction (chair Frank Oliver Glöckner) | Auditorium |
16:00 – 18:00 | Session: OSD (WP2) and MyOSD (chair Mesude Bicak) | Auditorium |
16:00 – 16:20 | WP2: Ocean Sampling Day, A Global Mega-Sequencing Campaign, Mesude Bicak (University of Oxford) | |
16:20 – 16:30 | MyOSD: OSD meets Citizen Science, Julia Schnetzer (Jacobs University) | |
16:30 – 17:00 | A Decade of Censusing the Microbial Ocean: Lessons Learned and Future Prospects, invited talk by Linda Amaral Zettler (Josephine Bay Paul Center/Brown University Department of Earth) AB member | |
17:00 – 17:30 | Development of innovative tools for understanding marine biodiversity and assessing good environmental status: monitoring the oceans across multiple ecosystem components, invited talk by Angel Borja (AZTI-Tecnalia), DEVOTES project Coordinator | |
17:30 – 18:00 | Optimizing and Enhancing the Integrated Atlantic Ocean Observing System: the Atlantos project, invited talk by Simon Claus (VLIZ), AtlantOS project partner | |
18:00 – 18:30 | OSD Movie Showcase (chairs Frank Oliver Glöckner and Mesude Bicak) | Auditorium |
18:30 – 20:30 | Dinner | Marble Room |
Tuesday 3 November
Time | Issue | Room |
---|---|---|
9:00 – 12:30 | WP3, WP4 and WP5 Session: Interoperability across scientific domains and communities | Auditorium |
9:00 – 9:10 | WP3-5 Continuum, introduction by WP leaders/chairs Dick Schaap, Guy Cochrane, Renzo Kottmann | |
9:10 – 9:25 | SeaDataNet as building block for marine environmental data, Dick Schaap (MARIS) | |
9:25 – 9:40 | EurOBIS as building block for biodiversity data, Simon Claus (VLIZ) | |
9:40 – 9:55 | ENA as building block for genomic data, Guy Cochrane (EMBL-EBI) | |
9:55 – 10:10 | The M2B3 standards and their legacy, Petra ten Hoopen (EMBL-EBI) | |
10:10 – 10:25 | Horizontal interoperability between the 3 building blocks + vertical towards MB3-IS, Dick Schaap (MARIS) | |
10:25 – 10:40 | Tara Oceans Data, Stephane Pesant (University of Bremen) | |
10:40 – 10:55 | Ocean Sampling Day Data, Julia Schnetzer (Jacobs University) | |
10:55 – 11:00 | Completion of work programme - closing statement by Guy Cochrane | |
11:00 – 11:30 | Coffee break | Marble room |
11:30 – 11:45 | The Micro B3 Information System: Interoperable Bioinformatics and Data Integration for Marine Microbiology, Renzo Kottmann (Max Planck Institute for Marine Microbiology) | |
11:45 – 12:00 | A brief history of marine metagenomics, Rob Finn (EMBL-EBI) | |
12:00 – 12:15 | Exploring the functional side of the Ocean Sampling Day metagenomes, Antonio Fernandez-Guerra (University of Oxford) | |
12:15 – 12:30 | Innovative sampling infrastructure for improved temporal and spatial resolution of microbial biogeochemistry, Ian Salter (AWI) | |
12:30 – 13:00 |
ERA-NET MarineBiotech – future potentials and collaboration between academia and industry, invited talk by Torger Børresen (Innovation Fund Denmark) |
Auditorium |
13:00 – 14:30 | Lunch | Marble room |
14:30 – 16:00 | Industry Workshop "Collaboration between Academia, SMEs, and Industry - Transforming Inventions into Innovations in the fields of Bioinformatics and Biotechnology" organized by Ribocon | Auditorium |
16:00 – 16:30 | Coffee break | Marble room |
16:30 – 17:00 | Industry Workshop "Collaboration between Academia, SMEs, and Industry - Transforming Inventions into Innovations in the fields of Bioinformatics and Biotechnology" organized by Ribocon | Auditorium |
17:00 – 18:00 | Industry Workshop - Panel discussion (chair Jörg Peplies, Ribocon) | Auditorium |
18:00 – 18:30 | Micro B3 Movie Showcase (chair Johanna Wesnigk) | Auditorium |
18:30 – 20:30 | Dinner | Marble Room |
Wednesday 4 November
Time | Issue | Room |
---|---|---|
9:00 – 11:00 | Session: Biodiversity and community dynamics of marine microbial life (WP6) (chair Frédéric Partensky) | Auditorium |
9:00 – 9:20 | WP6: Exploring ecosystems biology, Frédéric Partensky (CNRS Roscoff) | |
9:20 – 9:50 | Assessing global plankton biodiversity patterns with high-throughput sequencing and imaging technologies, invited talk by Colomban de Vargas (Station Biologique de Roscoff), TARA Oceans project | |
9:50 – 10:20 | OSD metagenome data to analyse small-scale processes with large-scale implications: the carbon-phosphorus cycle, invited talk by Francesca Malfatti (OGS- National Institute of Oceanography and Experimental Geophysics) | |
10:20 – 10:40 | Mapping the ocean microbiome, Carlos Pedrós-Alió (CSIC) | |
10:40 – 11:00 | A holistic view of the plankton response to environmental perturbations, Daniele Iudicone (Stazione Zoologica di Napoli) | |
11:00 – 11:30 | Coffee break | Marble Room |
11:30 – 13:00 | Session: Training pipeline and stakeholder engagement (WP9) (chair Johanna Wesnigk) | Auditorium |
11:30 – 11:50 | Capacity building through training and knowledge transfer in environmental bioinformatics, marine biodiversity and biotechnology – an overview for the Micro B3 Project, Johanna Wesnigk (EMPA -Bremen) | |
11:50 – 12:05 | Micro B3 summer school: from sampling to analyzing microbial diversity & function, Anastasis Oulas (HCMR) | |
12:05 – 12:20 | Priorities and strategies for marine biocatalyst discovery - training and dissemination, Dick Janssen (University of Grӧningen) | |
12:20 – 12:45 | JPI Oceans: Pilot Actions, Capacity Building and Future Actions, invited talk by Tom Redd (JPI Oceans) | |
12:45 – 13:00 | Innovative IP models: open research collaboration partnerships in marine biotechnology, Tom Dedeurwaerdere (University of Louvain) | |
13:00 - 14:30 | Lunch | Marble Room |
14:30 – 16:00 | Session: Bioinformatics tools for the discovery, description, and exploitation of new gene functions (WP7) (chair Dick Janssen) | Auditorium |
14:30 – 14:50 | Exploring marine genomes for biocatalysts and bioactives., Dick Janssen (University of Grӧningen) | |
14:50 – 16:00 | Exploiting Systems Biology Platforms to develop innovative Bioactives for Therapeutic and Industrial applications, Fergal O'Gara (BIOMERIT) | |
14:50 – 16:00 | Microbial diversity and enzyme discovery in cultivated and non-cultivated microbiomes from marine environments in Iceland, Viggó Marteinsson (MATIS) | |
15:30 – 16:00 | Coffee break | Marble Room |
16:00 – 17:00 | Session: Importance of data sharing and open access in environmental research – Micro B3 legal tools, CIESM charter (WP8) (chairs Tom Dedeurwaerdere and Michèle Barbier) | Auditorium |
16:00 – 16:20 | Global scientific research commons under the Nagoya Protocol: Towards a collaborative economy model for the sharing of basic research assets, Tom Dedeurwaerdere (University of Louvain) | |
16:20 – 16:30 | The CIESM Charter, for access to knowledge and to prevent the abuses of the ocean global commons, Michèle Barbier (CIESM) | |
16:30 – 17:00 | The Nagoya Protocol and its implications for environmental research in the EU, invited talk by Chris Lyal (Natural History Museum of London) | |
17:00 – 18:00 | Take home message – Recommendations and future research needs, Frank Oliver Glöckner (Jacobs University) | Auditorium |
18:00 – 20:30 | Dinner | Marble Room |
Thursday 5 November
Time | Issue | Room |
---|---|---|
9:00 – 11:00 |
General Assembly Meeting and debriefing, chair Frank Oliver Glöckner. Participants: GA representatives |
Auditorium |
Click here to download the pdf version of the programme (last update: 14th October)